1. Madea's Family Reunion - $22m / $22m / $55m
2. Eight Below - $14m / $43.5m / $80m
3. Pink Panther - $11m / $61m / $84m
4. Date Movie - $8.5m / $33.5m / $48m
5. Curious George - $7.5m / $43.5m / $59m
6. Running Scared - $7m / $7m / $17m
7. Doogal - $6.5m / $6.5m / $23m
8. Firewall - $4.5m / $35m / $45m
9. Final Destination 3 - $4m / $43.5m / $50m
10. Freedomland - $3m / $11m / $16m
Oscar Contenders:
Brokeback Mountain - $2.7m / $76m / $96m
Walk the Line - $1m / $117.5m / $122m
Match Point - $1m / $21.5m / $25.5m
Capote - $1m / $23m / $32m
Good Night and Good Luck - $.6m / $30m / $35m
Mrs. Henderson Presents - $.8m / $7m / $11m
Munich - $.5m / $46m / $49m
Transamerica - $.5m / $4.5m / $8m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment