1. Chronicles of Narnia - $16m / $249m / $286m
2. King Kong - $15m /$196m / $230m
3. Hostel - $11m / $11m / $26m
4. Munich - $10m / $27m / $56m
5. Cheaper by the Dozen 2 - $9.5m / $68m / $90m
6. Fun With Dick and Jane - $9m / $78m / $96m
7. Rumor Has It - $5.5m / $35m / $45m
8. Memoirs of a Geisha - $5m / $38.5m / $49m
9. Brokeback Mountain - $4.5m / $21m / $86m
10. The Family Stone - $4m / $52.5m / $60m
11. Casanova - $3.5m / $4.5m / $15m
12. The Producers - $3.5m / $16.5m / $32m
13. Grandma's Boy - $3m / $3m / $7m
14. Harry Potter - $3m / $282m / $288m
15. The Ringer - $3m / $27m / $32m
16. Match Point - $2.5m / $3.3m/ $20m
17. Bloodrayne - $2m / $2m / $4.5m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment