Best Picture Nominees:
Babel - $.4m / $33.8m
The Departed - $.24m / $131.84m
Letters From Iwo Jima - $.75m / $12.85m
Little Miss Sunshine - $.014m / $59.8m
The Queen - $1.1m / $52.9m
Top 10:
1. Ghost Rider - $19m / $79m / $120m
2. Reno 911: Miami - $15m / $15m / $42m
3. Bridge to Terabithia - $14.5m / $47.5m / $85m
4. The Number 23 - $14m / $14m / $36m
5. Norbit - $9m / $74m / $95m
6. Music and Lyrics - $8m / $32m / $50m
7. The Astronaut Farmer - $7m / $7m / $22m
8. Breach - $6.5m / $21m / $37m
9. Daddy's Little Girls - $5m / $25.5m / $36m
10. Amazing Grace - $3m / $3m / $10m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment